Ponuka ložísk - 11.03.2010, BARKOOP Hlohovec, Ing. Bardač - 0905/962880
Uvedené ceny sú bez DPH. Minimálna hodnota objednávky - 40,00 €  bez DPH.
Tel.fax: 033/7423872, 033/7935816
Mobil : 0905/962880, 0905/754636
E-mail: barkoop@stonline.sk
Web  :  www.barkoop.szm.sk
     TPRM Značka    KS    €/ks
61803-2RS1 SKF 7
61808-2RS1 SKF 1
61815-2RS 2
61830MA SKF 2
618-32 MB ELGES 4
61840 MBY2 2
E 7 DDR 20 1,18
E 8 ZKL 11 1,25
E 9 5 1,05
E 10 DDR 5 1,05
E 11 3 1,44
E 12 GPZ 4 1,12
E 13 DDR 26 1,12
E 14 19 1,32
E 15 20 1,15
E 16 SRO 4 1,57
E 17 19 1,25
E 19 SWISS 2 1,54
E 20 9 1,47
*627 ZKL 924 0,53
607 ZKL 1040 0,42
*609ZTNH P6 ZKL 40 0,71
6000 P6 BMZ 163 0,39
6000 TB ZKL 5 1,73
6003 ZKL 97 0,48
6003 BMZ 80 0,42
6003 FLT 282 0,43
6003-2Z P63 FLT 497 0,59
6004 TB P4 ZKL 174 7,33
6005 ZKL 720 0,61
6005 TBP4 ZKL 74 8,49
6005 RS ZKL 110 0,72
6005 RS URB 39 0,65
6006 P6 ZKL 31 0,69
6006A ZKL 20 0,69
6006 P62 ZKL 30 0,69
6006Z ZKL 165 0,77
6006Z SKF 90 1,96
6007 ZKL 90 0,85
6007 SKF 5 1,45
6007Z ZKL 15 1,01
6008 ZKL 12 1,02
6008N ZKL 4 1,25
6008 GPZ 70 0,79
6009 ZKL 60 1,24
6009 C2 ZKL 21 1,44
6009NC3 ZKL 7 1,34
6009N  ZKL 53 1,34
*6009-2RS ZKL 429 1,54
6009-2RS SKF 9 3,35
6009Z ZKL 27 1,39
6009-2Z ZKL 34 1,52
6010 ZKL 168 1,38
6010 SKF 28 2,05
6010 P63 ZKL 10 2,17
6010TBP6 ZKL 2 9,89
6010RS URB 9 1,7
6010Z ZKL 8 1,77
6010-2Z P6 ZKL 10 1,87
6011 ZKL 63 1,86
6011 DDR 51 1,68
6011-2RS URB 19 2,3
6011-2RS FLT 10 2,3
6011Z URB 26 2,12
6011-2Z URB 9 2,18
*6011-2Z ZKL 40 2,2
6012 C3 TPX ZKL 4 2,55
6012Z ZKL 7 2,51
*6012-2Z ZKL 19 2,55
6012-2Z NEUTRAL 15 2,13
6013A ZKL 14 2,61
6013 MGM 40 2,59
6013 URB 4 2,48
#6013 DDR 42 2,48
6013RS1 SKF 18 4,44
6013RS  ZKL 5 3,29
6014 URB 5 3,15
6014 ZKL 4 3,42
#6014M SKF 5 5,96
6014C4.A.155 FAG 4 6,57
6014-2RS URB 1 4,21
6014-2RS C3 ROLLWAY 1 4,75
6015 URB 45 3,95
6015 ZKL 7 4,21
6015 MGM 25 4,05
6015 M SKF 3 6,52
6015. FLT 24 4,05
#6015 GPZ 7 4,05
6015 RS URB 2 4,25
6015-2Z SKF 4 8,11
6015-2Z URB 1 4,77
6015-2Z ZKL 1 4,89
*6016 ZKL 92 4,75
6016 SKF 4 6,86
6017 C3 ZKL 29 5,51
6017 FLT 10 5,46
6017-2ZC3 ZKL 9 6,31
6017-2Z  SKF 1 9,97
6017-2Z URB 1 5,98
*6018 ZKL 82 7,32
6018A C3 ZKL 4 7,44
6018M C3 ZKL 2 16,21
6019 ZKL 8 8,05
6020A ZKL 193 9,71
6020 URB 5 8,93
6020N ZKL 6 10,66
6020Z MGM 3 11,02
6020-2Z STEYR 1 15,03
6021 ZKL 11 10,52
6021AC3 ZKL 4 10,52
6022 ZKL 17 13,95
6022 DDR 3 13,44
6022 FLT 3 13,44
6022 C3 ZKL 32 13,95
6024 MGM 71 15,1
6024 ZKL 8 15,48
6024 FLT,DDR 4 15,1
6026 II.TR. ZKL 1 19,62
6028 ZKL 7 24,1
6028 FAG 1 32,1
6034A ZKL 2 69,2
6064MP6 FAG 1 433,47
6064MP6 DKF 1 354,84
62200-RS ZKL 25 1,06
6201 BMZ 108 0,45
62201-2RS1 SKF 55 1,26
6202 ZKL 18 0,51
*62202-2RS ZKL 20 1,39
6202Z FLT,ZKL 20 0,56
6202-2Z C3 STEYR 255 0,58
6202-2Z   NSK 570 0,58
6203 ZKL 27 0,55
62203-2RS ZKL 26 1,53
6203Z GPZ 34 0,56
6204 ZKL 1130 0,51
6204N  NEUTRAL 39 0,49
6204RS ZKL 26 0,68
6204-2Z LFD 150 0,62
6205 URB 22 0,59
6205Z SKF 30 1,26
6206 C6 ZKL 20 0,91
6207AP6 ZKL 570 1,19
6207C2 ZKL 10 1,31
6207MC3 ZKL 6 7,7
6207TBC2 FAG 1 8,55
6207 GPZ 18 0,98
6207RS ZKL 47 1,44
6207Z ZKL 22 1,29
6208A ZKL 241 1,61
6208 C6 ZKL 15 1,64
6208 TB ZKL 25 6,96
6208 TBP4 ZKL 83 15,2
6208Z ZKL 23 1,69
6209 ZKL 12 1,89
6209AC3 ZKL 7 1,92
6209 TB ZKL 29 8,48
6209 TBP6 ZKL 3 11,35
6209N ZKL 36 2,1
6209C5 ZKL 5 2,33
6209C2 ZKL 5 2,33
6209NC3 ZKL 12 2,1
6209NC36 ZKL 8 2,1
6209RS ZKL 67 2,35
6209RS SKF 18 3,02
6209Z ZKL 68 2,07
6209Z SKF 5 2,66
6209ZC2 ZKL 20 2,48
6209ZN ZKL 6 2,16
6209-2Z ZKL 38 2,29
6210 ZKL 22 2,25
6210 URB 34 2,05
6210A TB ZKL 3 12,95
6210RS ZKL 25 2,68
62210-2RS SKF 2 5,24
6210Z ZKL 42 2,45
6210ZC3 SO ZKL 6 2,84
6211 ZKL 132 2,61
6211 C3 ZKL 14 2,61
6211Z ZKL 47 2,88
6212 ZKL 134 3,54
6212 C2 ZKL 24 3,98
6212TPF204 ZKL 6 5,2
6212N ZKL 28 3,95
6212 URB 45 3,44
6212 SKF 2 4,93
6212-2RS1 SKF 3 6,28
6212K-2RS STEYR 10 5,93
6212Z ZKL 40 3,88
6212ZN ZKL 4 3,91
6213A,AC3 ZKL 146 4,25
6213ANP6 ZKL 55 4,68
6213MA ZKL 1 8,31
6213AZ ZKL 49 4,82
6213ZN ZKL 1 5,31
6214 ZKL 111 5,31
6214 URB 7 4,42
6214P66 ZKL 5 5,96
6214-2Z ZKL 16 6,3
6215 ZKL 85 6,28
6215K ZKL 4 7,03
6215AC3 ZKL 23 6,31
6215 P4 ZKL 6 10,95
6215 C4 ZKL 8 7,08
6215AP62 ZKL 2 8,08
6215N ZKL 9 6,88
6216AP6 ZKL 73 6,67
6216AN ZKL 21 7,52
6216A ZKL 102 6,53
6216-2Z ZKL 3 8,55
*6217 ZKL 34 9,4
6217 P5 FAG 2 11,94
*6217-2Z ZKL 10 10,97
6218 ZKL 59 11,33
6218 C3 ZKL 1 12,8
#6218 SKF 1 15,5
6218AN ZKL 9 13,49
*6218-2Z ZKL 1 14,95
6219 ZKL 83 11,8
6219 C3 ZKL 29 11,8
6220 ZKL 53 16,73
6220 C2 ZKL 2 17,8
6220 P6 ZKL 2 17,8
6220-2Z SKF 1 34,5
6220 C4 ZKL 1 18,8
6220 MGM 7 15,94
6220 URB 7 12,21
6221 ZKL 21 21,1
6222 GPZ 2 22,4
6222 ZKL 2 25,8
6222 DDR 1 24,7
6224 ZKL 33 28,1
6226 ZKL 12 33,45
6230 ZKL 34 50,88
6232M DDR 1 67,37
6232MAC3 FAG 1 107,75
6244M FLT 2 202,1
*6300 ZKL 186 0,49
6300 RS ZKL 60 0,64
6300-2RS SKF 20 1,01
6300-2Z ZKL 35 0,61
6301 ZKL 160 0,54
*6301-2Z ZKL 111 0,65
6302 ZKL 289 0,56
6302 BMZ 160 0,49
6302 Z ZKL 108 0,68
6303 N GPZ 20 0,69
6303-2Z C5 ZKL 34 0,79
63003-2RS1 SKF 2 2,23
6304 ZKL 686 0,67
6304NC6 ZKL 200 0,82
6304-2RS CX 200 0,89
6304-2RS LFD 260 0,96
6305N ZKL 305 1,06
6305 Z ZKL 20 1,02
6306 ZKL 97 1,46
6306 NC3 ZKL 15 1,58
6306 NC6 ZKL 23 1,71
6306 RS ZKL 10 1,66
6306 ZC2 ZKL 9 1,46
6307 ZKL 131 1,85
6307 C3 ZKL 10 1,85
6307 FLT 19 1,73
6307A MP63 ZKL 4 11,2
6307 AN ZKL 10 2,01
6307ARS ZKL 74 2,23
6307 Z ZKL 43 1,97
6307 ZN ZKL 4 1,99
6307 ZC3 ZKL 34 1,97
6308 TB ZKL 1 15,08
6308 TBC2 FAG 1 15,08
6308ANP6 ZKL 7 2,97
6308 M ZKL 2 11,44
6309 ZKL 43 3,51
6309 MGM 16 3,48
6309 C3 ZKL 15 3,51
6309 FAG 2 4,5
*6309N ZKL 70 3,64
6309 TB ZKL 21 15,53
6309 M ZKL 1 15,62
63308-2RS RIV 6 dopyt
63009-2RS1 SKF 6 dopyt
6309 Z ZKL 12 3,49
6309 ZC3 ZKL 5 3,49
6309 ZN FLT 2 3,49
6310 P66 ZKL 12 4,71
6310 ZKL 60 4,68
#6310 GPZ 75 3,48
6310 DDR 17 3,87
6310 FLT 53 3,79
6310 TBP6 ZKL 42 18,82
6310 N ZKL 40 4,99
6310 M STEYR 2 19,72
6310 AN ZKL 76 4,99
6310 RS1 SKF 8 7,17
6310 Z ZKL 29 4,65
6311 ZKL 38 5,41
#6311 MGM 33 4,87
6311 C3 ZKL 23 5,41
6311 DDR 30 4,8
6311 C2 ZKL 2 6,02
6311 TBP6 ZKL 38 23,03
6311-2RS ZKL 5 7,48
6311 Z ZKL 74 5,93
6312 P6 DDR 36 6,59
6312 C3 ZKL 11 6,92
6312 A ZKL 40 6,92
6312 URB 19 5,71
6312A TB ZKL 17 21,21
6312A TBP6 ZKL 4 23,12
6312 AN ZKL 22 7,66
6312 N  URB 16 6,6
6312 ZN ZKL 8 7,75
6312-2RS URB 13 8,4
6312-2RS ZKL 8 9,63
6312-2RS CX 18 7,31
6312Z URB 14 7,05
6313 ZKL 17 9,29
6313 N ZKL 5 9,33
6313 C2 ZKL 4 10,4
6313 DDR 37 8,2
6313 FLT 24 8,2
6313 MGM 26 8,2
6313 URB 35 6,8
6313 GPZ 22 6,8
6313 RS URB 10 7,9
6313 Z URB 9 7,7
6314 GPZ 57 6,37
6314 AP6 ZKL 23 11,02
6314 ZKL 46 10,58
6314 P5 SKF 4 21,08
6314 AC3 ZKL 8 10,63
6314 MGM,DDR 13 9,04
6314 URB 27 6,37
6314 N GPZ 3 9,26
6314-2Z URB 8 9,95
6315 ZKL 13 13,67
6315 AN ZKL 20 14,35
*6316 ZKL 75 16,52
6316 AC3 ZKL 2 16,52
6316 M ZKL 3 37,65
6316 FS3 ZKL 22 24,9
6317 ZKL 24 22,24
6317 M ZKL 11 28,21
6318 FLT 46 23,66
6318 ZKL 3 26,23
6318 MGM 9 23,66
6318 URB 15 15,61
6319 ZKL 48 25,4
6319 GPZ 2 19,58
6319 M ZKL 2 43,2
6320 II.tr. ZKL 2 31,54
6320 MP64 ZKL 2 78,06
6322 SKF 2 86,52
6322 II.tr URB 4 29,51
6324 DDR 7 54,1
6324 P6 DDR 2 57,8
6324 URB 1 47,6
*6404 ZKL 19 3,02
6405 GPZ 56 2,92
6405 ZKL 18 3,3
6405 MGM 42 3,1
6406 GPZ 8 3,81
6407 ZKL 26 4,8
6407 MGM 5 4,5
6407 N ZKL 88 5,4
6408 NC3 ZKL 2 4,98
6408 N  ZKL 27 4,98
6408 ZKL 8 4,8
6408 MGM,FLT 60 4,76
6408 URB 12 4,73
6408 N URB 10 4,75
6409 MGM,GPZ 78 5,8
6409 ZKL 5 7,9
6409 URB 8 5,7
6409 P6 MGM 8 7,01
6409 N ZKL 18 7,9
6409 N MGM 38 6,84
6409 NC3 MGM 11 6,84
6409 N GPZ 10 6,2
6410 GPZ 3 7,2
6410 MGM 32 8,86
6410 N MGM 2 9,02
6411 ZKL 3 10,96
6411 MGM 2 10,6
6411 M ZKL 4 12,04
6411 MAC3 ZKL 14 12,04
6412 ZKL 25 12,75
6412 AC3 ZKL 14 13,01
6413 ZKL 50 13,71
6413 C3 ZKL 1 14,85
6414 FLT 1 23,4
6415A ZKL 27 24,03
6415 N ZKL 14 24,2
6416 ZKL 1 36,5
6417 ZKL 23 38,58
6418 F ZKL 4 65,38
6422 II.tr SRO 3 61,75
16004 FLT 13 0,72
16005 DDR 111 0,9
16007 DDR 10 1,11
16008 DDR,ZKL 9 1,36
16009 ZKL 12 1,66
16010 DKF 2 1,8
16011 DKF 97 2,4
16012 GPZ,DKF 15 2,42
16012 ZKL 6 2,57
16013 DDR 4 2,96
16014 GPZ 2 3,55
16017 FAG 1 8,06
16020M DDR 16 13,2
16021 SKF 9 16,6
16032 SKF 1 58,95
7205 ZKL 9 1,73
7206B ZKL 50 2,08
7206 ZKL 28 2,04
7206 BEP SKF 1 7,67
7206 TB ZKL 1 6,54
7206 BTVP FAG 2 12,2
7207 BTB FAG 6 13,4
7209 TB GPZ 3 5,34
7210 ZKL 39 3,85
7210 TB ZKL 11 5,08
7212 TBP6 ZKL 24 10,95
7212 BECBM SKF 1 30,44
7214 B ZKL 1 10,43
7215 B ZKL 4 12,21
7216 BM DKF 1 18,88
7217 BM DKF 1 22,84
7217 BECBM SKF 1 34,36
7218 BM DKF 35 23,8
7302 BETN SKF 5 4,6
7303 AA ZKL 42 1,62
7303 ZKL 20 1,59
*7304 ZKL 11 2,16
*7304 TB P6 ZKL 10 5,24
7305B TNH DDR 26 2,73
7308 ZKL 27 4,22
7308 ATB C18 FAG 1 11,82
7308 TB ZKL 8 5,44
7309 B DDR 17 6,54
7311 B DDR 6 11,58
7311 B CP5T ZKL 6 14,61
7312B.TVP FAG 2 32,5
7312 B.MP FAG 1 32,5
7313 ZKL 19 13,04
7314 ZKL 5 16,05
7320 M GPZ 2 72,63
7320 BMP6 II.tr. DDR 1 71,4
7322 BMP6 DDR 4 115,54
7322 B  FAG 1 153,8
7322 BEM SKF 2 157,51
7326B.TVP  FAG 2 355,54
7326 M GPZ 8 233,42
7409 4 9,13
B7200CATB P4 ZKL 45 19,83
B7201CATB P4 ZKL 14 21,7
B7202CATB P5 ZKL 4 18,39
B7202CATB P4 ZKL 29 22,59
B7203CATB P5 ZKL 1 19,19
*B7203CATB P4 ZKL 18 26,46
B7204CATB P4 ZKL 6 26,52
B7204CATB P5 ZKL 10 21,61
B7204CBTB TPF1148 ZKL 40 26,64
B7206AATB P5 TM ZKL 4 30,25
B7209CATB P4 ZKL 1 56,15
B7209CBTB P4 T ZKL 2 58,4
B7209BTB P4 ZKL 2 56,98
B7209BTB P5 ZKL 1 45,41
B7210CATB P5 ZKL 9 47,3
B7210CBTB ZKL 1 47,02
B7211CATB P4 ZKL 58 50,79
B7211CBTB P4 ZKL 2 62,96
B7212CATB P5 ZKL 1 52,56
B7212CBTB P4 ZKL 1 71,62
B7213CATB P4 ZKL 101 82,02
B7214CATB P5 ZKL 3 72,3
B7214CBTB P4 ZKL 2 93,35
B7215AATB P5 OM ZKL 2 71,48
B7216CATB P5 ZKL 1 75,05
B7216AATB P5 ZKL 2 75,1
B7220AATB P5 OL ZKL 16 154,8
B7220AATBP5 ZKL 12 154,8
7220BTB P5 FAG 2 179,93
B7224ETPA.P4 FAG 4 235,32
7006TB SNFA 12 33,2
B7009CATB FAG 7 44,17
B7016CATB P4 ZKL 8 78,2
B7017AA MBP5 OM ZKL 5 84,51
B7017AA MBP4 ZKL 1 132,3
B7018AATBP5 OTM ZKL 3 80,97
B7018CATB P5 ZKL 6 80,08
7022-926722 GPZ 3 94,14
1200 DKF 27 1,71
*1201 ZKL 80 1,73
1202 GPZ 112 1,39
1202 ZKL 41 1,89
1203 GPZ 5 1,67
1204 ZKL 16 1,9
1204 DKF 16 1,88
1204ETN9 SKF 3 4,12
1204K ZKL 24 1,88
*1205K ZKL 70 1,95
1206 GPZ 20 2,1
1206 MGM 8 2,18
1206K ZKL 110 2,19
1206KC3 ZKL 8 2,19
1207 URB 4 2,82
1207 SKF 2 3,96
1207 MGM 19 3,03
1207K ZKL 46 3,07
11207 FLT 6 3,3
*1208K ZKL 69 3,31
1208K UKRAINA 3 3,06
1208KC3 FAG 4 3,89
1208KC3 ZKL 25 3,31
11208 SKF 1 7,38
1209 ZKL 277 3,39
1209 MGM 14 3,36
1209 URB 5 3,36
1209 DDR 9 3,36
1209K ZKL 43 3,72
1209KC3 ZKL 14 3,72
1209K MGM 5 3,68
11209 SKF 6 9,37
*1210 ZKL 88 4,09
1210 GPZ 2 4,06
*1210K ZKL 6 4,81
1210KC3 ZKL 4 4,81
1210K  GPZ 4 4,45
1211 ZKL 197 5,05
1211 MGM 5 4,95
1211 GPZ 3 4,95
1211C3 ZKL 6 5,15
1212 ZKL 12 5,92
*1212K ZKL 46 6,18
1213 ZKL 199 6,65
1213K ZKL 16 7,98
1213K SKF 3 10,46
1214 FLT 9 8,61
1214 GPZ 4 8,53
1214K FLT 2 9,44
*1215 ZKL 63 9,03
1215 GPZ 22 8,63
*1215K ZKL 6 9,64
1216 ZKL 39 9,79
#1216 GPZ 26 8,96
1216K ZKL 174 10,17
1216KC3 ZKL 1 12,15
1217 ZKL 36 12,73
*1217K ZKL 23 14,3
1217K GPZ 2 14,05
1218 ZKL 21 15,31
1218K ZKL 3 16,91
1219 ZKL 32 17,29
1219K ZKL 16 18,15
1220 ZKL 15 22,9
1220 FLT 57 20,8
1220K FLT 42 22,68
1221 M GPZ 2 30,71
1222 ZKL 11 31,83
#1222 C3 ZKL 3 31,83
1222K II.tr ZKL 1 26,41
1228 F ZKL 1 83,56
1300 GPZ 20 1,1
1302 GPZ 50 1,42
1303 MGM 7 1,58
1304 MGM 69 2,04
1305 URB 8 2,56
1305 MGM 10 2,71
1305 ZKL 4 2,85
1306 ZKL 46 3,33
1307 MGM 10 4,08
1307 URB 28 3,98
1307K GPZ,URB 5 4,12
*1307K MGM 25 4,12
1308 ZKL 277 5,11
1308 DDR 27 4,83
1308 MGM 9 4,83
1308 GPZ 6 4,78
1308K ZKL 60 5,23
11308 STEYR 1 8,1
1309 ZKL 118 6,4
1309 URB 23 6,17
1309K ZKL 10 6,65
*1310 ZKL 137 7,15
1310C3 ZKL 12 7,15
1310K ZKL 8 7,61
1310K GPZ 4 6,88
1311 MGM 25 9,15
1311 SNR 4 13,9
1311 NSK 8 13,9
1311K URB 9 9,03
*1312 ZKL 87 10,64
1312K ZKL 50 11,18
1313 URB 5 13,24
1313K II.tr MGM 5 10,73
*1313K URB 3 12,13
1313 K ZKL 2 14,03
1314 GPZ 21 16,07
1314 FLT 2 17,02
1314C3 FLT 5 16,74
1314K FLT 7 18,87
1314K FAG 4 24,85
1315 ZKL 6 19,57
1315 FLT 4 18,95
1315K ZKL 23 20,1
1315KFC3 ZKL 1 29,5
1315KC3 ZKL 1 22,96
1316 FLT 2 22,8
1316 M GPZ 4 24
1316K ZKL 1 24,04
1316K FLT 7 24,04
1317 ZKL 25 25,85
1317C3 ZKL 3 25,85
1317K ZKL 22 27,53
1318 J SKF 10 33,85
1318 M GPZ 1 31,13
1319 ZKL 19 36,41
1320 ZKL 2 45,81
1320K ZKL 2 48,33
1322 ZKL 52 59,42
1322K ZKL 10 61,2
2201 STEYR 72 2,39
2201-2RS1 TN9 SKF 4 4,09
2202 ZKL 9 2,38
2202 TNG FAG 8 2,43
2203 MGM 6 2,72
2204-2RS CX 2 1,35
2204K MGM 5 3,04
2205 URB 6 2,51
*2205K ZKL 24 2,75
2206-2RS KOYO 4 6,84
*2206K ZKL 137 2,84
2207K ZKL 220 3,29
2208 GPZ 85 3,61
2209 GPZ 2 4,42
*2209 MGM 8 4,5
2209 URB 5 4,43
2209E-2RS1KTN9 SKF 35 17,86
2210 MGM 11 5,08
2210 ZKL 12 5,08
2210 GPZ 26 4,75
2210 URB 8 4,66
2210 FLT 12 4,95
2210K ZKL 2 5,54
2211 ZKL 97 6,32
*2211K ZKL 23 6,35
*2213 ZKL 38 10,29
2213K ZKL 1 11,17
#2213K II.tr ZKL 2 9,65
*2214 MGM 20 10,85
2216 ZKL 32 15,81
2216K ZKL 3 17,2
2216K SKF 1 21,01
2216EKTN9 C3 SKF 1 25,99
2217 FLT 17 17,55
*2217K ZKL 4 20,79
*2218 ZKL 12 20,72
2218K ZKL 1 24,62
2218K SKF 1 32,85
2219 ZKL 38 23,41
*2220K ZKL 10 36,45
*2222 ZKL 10 49,87
2222 C3 ZKL 5 49,87
2222K ZKL 14 52,64
2224 F STEYR 5 67,64
#2224M FAG 1 73,46
2303 SKF 11 3,89
2303 II.tr ZKL 4 2,96
2304 MGM 1 3,72
2305 GPZ 20 2,97
2305 TNG ZKL 40 3,78
2305 MGM 25 3,78
2306 ZKL 5 4,89
2306 C3 ZKL 31 4,89
*2306K ZKL 12 5,22
2307 MGM 82 5,45
2307 FLT 23 5,3
2308 ZKL 48 6,42
2308 MGM 14 6,39
2308 P6 ZKL 6 7,16
2308-2RS FAG 1 14,55
2308K ZKL 49 7,06
2309 ZKL 116 8,04
#2309M SKF 4 12,3
2309K ZKL 2 9,09
2310 MGM 140 9,87
2311 MGM 5 12,56
2311 URB 2 11,88
2312 URB 27 12,4
*2312 MGM 27 14,96
2312 SKF 1 26,89
2312 GPZ 4 12,4
2312K II.tr. MGM 2 11,95
*2313 MGM 37 14,63
2313 GPZ 43 14,27
2313 FAG 4 24,23
*2314 ZKL 35 23,38
2314 C3 ZKL 1 23,38
*2315 ZKL 81 26,11
2315 C3 ZKL 10 26,11
2315K ZKL 4 26,3
*2316M ZKL 10 24,56
2316J URB 21 24,56
2316J ZKL 10 28,05
#2316M GPZ 7 24,56
2316K URB 1 33,53
2316KM II.tr FAG 1 28,21
2317K ZKL 3 33,64
2318 ZKL 10 39,46
2319 ZKL 2 48,26
2320 ZKL 3 69,45
2322 ZKL 3 107,51
3003-2RS INA 10   dopyt
3003-2Z SM12 INA 42   dopyt
3204 ZKL 5 3,15
3205ATN9 SKF 14 8,39
3206ATN9 SKF 15 9,34
3206 ZKL 50 3,85
3208-2RSR.TV FAG 1 11,78
3208 ZKL 5 6,41
3209 ZKL 232 6,79
3209 C3 ZKL 3 7,38
3209 C3 SO TPF191 ZKL 9 9,33
3209ATN9 SKF 11 11,42
3211 STEYR 2 10,2
3212ATN9 SKF 10 15,93
3212 ZKL 11 11,42
3212 C2 ZKL 2 12,6
3212 NC2 ZKL 2 12,6
3212 SKF 2 15,44
3213 ZKL 55 14,6
3215 ZKL 26 17,65
3217 FAG 9 46,5
3217 SKF 2 61,2
3218 SKF 1 82,98
*3302 ZKL 42 3,53
3303 ZKL 324 3,61
3304 ZKL 25 4,13
3305 ZKL 71 4,79
3305 FLT 8 4,75
3306 ZKL 5 6,53
3306 RUSSIA 5 6,25
3306D delene DDR 19 7,65
3308TNG delene DDR 40 8,63
3308 DDR,FLT 5 8,65
3308 URB 7 8,44
3309D delene DDR 8 14,94
3310 ZKL 51 13,51
4200 TNG 6 7,4
4203 TNG 4 7,7
4206 KOYO 2 9,43
4210 SKF 1 19,72
4216 FAG 1 38,9
4307 FAG 1 21,91
4308 ATN9 SKF 3 24,8
4308 FAG 3 23,9
51108 URB,GPZ 10 1,81
51109 URB 4 1,95
51110 ZKL 20 2,36
51111 GPZ 180 2,44
51111 ZKL 47 3,04
51113 STEYR 4 3,75
51113 DDR 28 3,3
*51114 ZKL 138 3,59
51115 GPZ 21 4,09
51116 GPZ 16 4,16
51116 MP5 ZKL 4 7,3
*51117 ZKL 11 5,23
51120 ZKL 29 9,69
*51122 ZKL 12 11,17
51124 ZKL 14 13,1
51124 URB 4 11,98
51128 MP6 FLT 21 16,55
51130 P6 ZKL 6 25,64
51134 P5 ZKL 1 46,97
51136 ZKL 14 40,2
51136 P6 ZKL 4 41,1
51136M P5 ZKL 1 80,1
51140 ZKL 5 52,65
51148 F ZKL 3 112,82
51148 FP6 ZKL 1 117,8
51156 M FLT 1 320,15
51200 DDR 13 1,31
51201 URB 12 1,31
51202 URB 30 1,26
51205 URB,GPZ 16 1,62
51207 ZKL 5 2,74
51208 FAG 3 3,5
51209 ZKL 69 2,98
51211 ZKL 32 4,56
51212 FLT 2 5,67
51213 ZKL 16 5,8
51214 ZKL 36 5,87
51215 ZKL 10 7,1
51218J URB,GPZ 6 10,84
51220J FLT 44 12,16
51224 P6 URB 14 26,55
51226 M URB 12 37,11
51228 M FLT 12 45,12
51232 M FAG 1 71,7
51234 ZKL 5 73,1
51238 ZKL 1 89,05
51244 ZKL 1 169,07
51305 ZKL 7 2,55
51307 ZKL 4 3,61
51309 ZKL 3 5,23
51311 FAG 5 11,4
51312 GPZ 4 9,15
51315 ZKL 4 19,19
51316 SKF 1 26,72
51316 URB 14 19,08
51317 ZKL 60 23,96
51318 ZKL 1 27,75
51322 J ZKL 1 65,08
51324 P5 ZKL 6 84,98
51330 M URB  1 165,8
51413 M URB 2 30,11
51414 ZKL 9 38,5
51415 M II.tr URB 4 35,95
51417 M II.tr URB 1 68,74
51418 ZKL 8 74,88
51420 FP FAG 1 197,84
52202 ZKL 32 3,25
52204 ZKL 15 3,66
52205 ZKL 49 3,75
52206 ZKL 208 3,88
52207 GPZ 21 4,41
52207 ZKL 12 5,69
*52208 ZKL 80 6,13
52209 ZKL 22 6,87
52210 ZKL 16 7,32
*52211 ZKL 15 9,55
52211 SKF 1 12,4
52212 GPZ 2 10,3
*52212 FLT 8 10,55
52213 ZKL 9 11,21
52214 ZKL 9 12,55
52215 ZKL 10 15,64
52216 ZKL 1 19,55
52218 STEYR 4 24,11
52218 FAG 4 24,11
52220 J FLT 1 45,1
52305 ZKL 3 7,5
52306 ZKL 26 8,1
52307 ZKL 34 8,7
52308 ZKL 23 10,66
52309 ZKL 18 13,6
52310 URB,FLT 27 14,86
52312 ZKL 7 24,91
52313 ZKL 15 26,04
52314 ZKL 21 27,85
52405 ZKL 5 11,4
52407 ZKL 2 16,6
52411 ZKL 2 44,48
52413 ZKL 5 65,06
52414 ZKL 6 70,04
53210 5 14,94
53211 SKF 2 23,15
#53313 FAG 1 31,2
54411 FAG 2 25,1
54411 SKF 1 27,3
511Z30 ZKL 38 2,28
NG 160LBC4 SO ZKL 3 17,53
NG 180C3 ZKL 9 20,72
NU 203 ZKL 22 2,05
NU 204 FLT,DDR 20 2,2
RNU 205 ZKL 8 2,55
*NU 205 ZKL 110 2,58
NU 206 ZKL 6 2,82
NU 207 ZKL 5 3,2
NU 207N ZKL 5 3,8
NU 208 ZKL 25 3,43
NU 208 C2 ZKL 3 3,95
NU 209 DDR 12 4,05
*NU209E ZKL 22 5,15
NU 209 ZKL 11 4,24
NU 210 P6 ZKL 101 4,27
NU 210   DDR 7 4,08
NU 211 ZKL 57 4,88
NU 211B P62 ZKL 3 5,47
NU 212 ZKL 3 7,02
NU 212 FLT 64 6,53
NU 212 DDR 6 7,02
NU 212 ECM SKF 5 16,83
NU 213 URB 17 5,99
NU 214 DDR 1 9,85
NU 214E URB 6 7,22
NU 215E P6 ZKL 36 10,74
NU 216 DDR 209 11,02
NU 216 URB 59 8,25
NU 217 ZKL 3 12,88
NU 218E URB 3 11,16
NU 219N ZKL 13 15,99
RNU219N ZKL 3 14,56
NU 221 ZKL 5 23,46
NU 222 MGM 2 30,55
NU 224 ZKL 2 38,12
NU 226B P6 ZKL 5 48,26
NU 228 ZKL 2 62,46
NU 230 C3 FAG 1 109,69
NU 232 F ZKL 2 135,53
